Van Hees Family History
Muskegon, Muskegon, Michigan, USA
Tree: vanhees

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 May 1915 | Muskegon, Muskegon, Michigan, USA | I2663 | vanhees |
2 | ![]() | 3 Aug 1892 | Muskegon, Muskegon, Michigan, USA | I57 | vanhees |
3 | ![]() | 30 May 1907 | Muskegon, Muskegon, Michigan, USA | I17 | vanhees |
4 | ![]() | 31 Dec 1913 | Muskegon, Muskegon, Michigan, USA | I61 | vanhees |
5 | ![]() | 1903 | Muskegon, Muskegon, Michigan, USA | I59 | vanhees |
6 | ![]() | 30 Apr 1910 | Muskegon, Muskegon, Michigan, USA | I60 | vanhees |
7 | ![]() | 12 Jul 1895 | Muskegon, Muskegon, Michigan, USA | I58 | vanhees |
8 | ![]() | 21 Apr 1905 | Muskegon, Muskegon, Michigan, USA | I1848 | vanhees |
9 | ![]() | 22 Feb 1901 | Muskegon, Muskegon, Michigan, USA | I1379 | vanhees |
10 | ![]() | 10 Jan 1931 | Muskegon, Muskegon, Michigan, USA | I102 | vanhees |
11 | ![]() | 5 Mar 1925 | Muskegon, Muskegon, Michigan, USA | I99 | vanhees |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jan 1927 | Muskegon, Muskegon, Michigan, USA | I78 | vanhees |
2 | ![]() | 29 Mar 1990 | Muskegon, Muskegon, Michigan, USA | I656 | vanhees |
3 | ![]() | 4 Jun 1977 | Muskegon, Muskegon, Michigan, USA | I1341 | vanhees |
4 | ![]() | 4 Feb 1936 | Muskegon, Muskegon, Michigan, USA | I423 | vanhees |
5 | ![]() | 11 Feb 1935 | Muskegon, Muskegon, Michigan, USA | I590 | vanhees |
6 | ![]() | 5 Nov 1983 | Muskegon, Muskegon, Michigan, USA | I76 | vanhees |
7 | ![]() | 17 Apr 1945 | Muskegon, Muskegon, Michigan, USA | I72 | vanhees |
8 | ![]() | 15 Apr 1990 | Muskegon, Muskegon, Michigan, USA | I1365 | vanhees |
9 | ![]() | 9 Mar 1951 | Muskegon, Muskegon, Michigan, USA | I438 | vanhees |
10 | ![]() | 18 May 1939 | Muskegon, Muskegon, Michigan, USA | I56 | vanhees |
11 | ![]() | 19 Jan 2015 | Muskegon, Muskegon, Michigan, USA | I2663 | vanhees |
12 | ![]() | 5 Feb 1950 | Muskegon, Muskegon, Michigan, USA | I55 | vanhees |
13 | ![]() | 15 Apr 1995 | Muskegon, Muskegon, Michigan, USA | I17 | vanhees |
14 | ![]() | 13 Jan 2004 | Muskegon, Muskegon, Michigan, USA | I61 | vanhees |
15 | ![]() | 1 Feb 1911 | Muskegon, Muskegon, Michigan, USA | I59 | vanhees |
16 | ![]() | 14 Jun 1955 | Muskegon, Muskegon, Michigan, USA | I60 | vanhees |
17 | ![]() | 2018 | Muskegon, Muskegon, Michigan, USA | I1849 | vanhees |
18 | ![]() | 15 Jun 1988 | Muskegon, Muskegon, Michigan, USA | I1848 | vanhees |
19 | ![]() | Muskegon, Muskegon, Michigan, USA | I434 | vanhees | |
20 | ![]() | 4 Sep 1978 | Muskegon, Muskegon, Michigan, USA | I1379 | vanhees |
21 | ![]() | 22 Dec 1959 | Muskegon, Muskegon, Michigan, USA | I424 | vanhees |
22 | ![]() | 30 Aug 2004 | Muskegon, Muskegon, Michigan, USA | I102 | vanhees |
23 | ![]() | 9 May 2003 | Muskegon, Muskegon, Michigan, USA | I99 | vanhees |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Apr 1990 | Muskegon, Muskegon, Michigan, USA | I1365 | vanhees |
2 | ![]() | 7 Sep 1978 | Muskegon, Muskegon, Michigan, USA | I1379 | vanhees |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Muskegon, Muskegon, Michigan, USA | I78 | vanhees | |
2 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I18 | vanhees |
3 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I75 | vanhees |
4 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I74 | vanhees |
5 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I72 | vanhees |
6 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I17 | vanhees |
7 | ![]() | 1930 | Muskegon, Muskegon, Michigan, USA | I73 | vanhees |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Kroeze / Hindriks | 19 Nov 1891 | Muskegon, Muskegon, Michigan, USA | F40 | vanhees |
2 | van Hees / Veltman | 23 Oct 1916 | Muskegon, Muskegon, Michigan, USA | F85 | vanhees |